Description
TG-110 Series Mashi Funnel Viscosimeter
TG -110 Mashi funnel viscosimeter is used to measure the viscosity of drilling fluid. Put a quantity of drilling fluid to a funnel, and measure the time of outflow under gravity. The viscosity can be expressed by time. Usually, it is expressed by “S”. The standard value is: under 20 ± 2 ℃ temperature and outflows 946ml distilled water, the time is 26 ±0. 5s.
Model and Specifications
Name | TG-110-10 Mashi funnel viscosimeter/ TG-110-10 | Mashi funnel viscosimeter | ||
Model | MFV-2 | MFV-3 | MFV-4 | TG-110-11 |
Dimensions(cm) | 26×18×37cm | |||
Weight(kg) | 2kg | 2.5kg | ||
Mesh Size | 12 accounts(1.6mm) | 16 accounts(1.25mm) | ||
Volume below Net(ml) | 1500ml | 700±15ml | ||
Cone taper | — | 1:2.25 | ||
Allocation | Plastic funnel; Plastic measuring cup; Liquid cup | Plastic funnel; Plastic measuring cup; Stainless liquid cup | Plastic funnel; Plastic measuring cup; Stainless liquid cup; Digital stopwatch | All made up of stainless steel; Digital stopwatch |
Name | 1000mlplastic liquid cup | 2000mlstainless liquid cup |
Model | TG-110-20 | TG-110-50 |
Dimensions(cm) | 18×14×19cm | 20×15×26cm |
Weight(kg) | 455g | 775g |
Buoy Cutting Force is used to measure the gel strength of drilling fluid.
Name | Buoy cutting force |
Model | TG-166-08 |
Dimensions(cm) | 11×11×22cm |
Weight(kg) | 0.3kg |

Reviews
There are no reviews yet.