Description
TG-160 Series Cases for Putting on-site Instruments
Cases for putting drilling fluid analyzing instruments are perfect multi-functional comprehensive cases for drilling sites and field exploration. Various drilling fluid analyzing instruments and accessories thereof can be put in a stainless steel case with the feature of convenient move. The cases can be widely used on oilfields, geology departments, laboratories, and so on.
Name | Cases for putting on-site drilling fluid analyzing instruments | Cases for putting slurry instruments | ||||
Model | TG-160-01 | TG-160-02 | TG-161-01 | TG-161-02 | TG-162-01 | TG-163-01 |
Dimensions (cm) | 62×26×44cm | |||||
Weight (kg) | 48kg | 51kg | 35kg | 45kg | 51kg | 20kg |
Instruments in Case A:
No. | Instruments | Model | Qty |
1 | 6-speed Viscometer | ZNN-D6 | 1 |
2 | High-speed Mixer with Digital Display | GJ-3S | 1 |
Instruments in Case B:
No. | Instruments | Model | Qty |
1 | Medium-pressure Filtration Device | ZNS-2 | 1 |
2 | Liquid Densimeter | YM-1 | 1 |
3 | Liquid Densimeter | YM-2 | 1 |
4 | Solid-phase Content Meter for Drilling Fluid | ZNH-1 | 1 |
5 | Sand Content Kit for Drilling Fluid | ZNG | 1 |
6 | Marsh Funnel Viscometer | MLN-4 | 1 |
7 | Counter | Function | 1 |
8 | Stopwatch | Digital | 1 |
9 | Measuring Glass, Graduated Cylinder, Filter Paper, Seal Ring | ||
10 | Stainless Steel Case |

Reviews
There are no reviews yet.